TMT Bars are manufactured through a thermo-mechanical treatment process that imparts a tough outer surface and a ductile inner core, ensuring superior strength and flexibility. This combination makes them highly suitable for reinforced concrete structures where both strength and elongation are critical.
These bars are widely used in construction of residential buildings, commercial complexes, bridges, dams, and infrastructure projects. Their ribbed surface ensures better bonding with concrete, while their resistance to corrosion and fire enhances the overall lifespan of structures.
Sanjay Sales supplies a wide range of TMT Bars in different grades, ensuring compliance with Indian standards and meeting diverse construction requirements. Our products are sourced from reputed manufacturers to ensure consistent quality and performance across projects.
Material Specifications: Mechanical Properties & Applications:| Grade | Standard | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Typical Applications |
|---|---|---|---|---|---|
| Fe 415 | IS 1786 | ≥ 415 | ≥ 485 | ≥ 14.5 | Residential buildings, small construction projects, general RCC work |
| Fe 500 | IS 1786 | ≥ 500 | ≥ 545 | ≥ 12 | Residential and commercial buildings, slabs, beams, columns |
| Fe 500D | IS 1786 | ≥ 500 | ≥ 565 | ≥ 16 | Earthquake-resistant structures, bridges, high-rise buildings |
| Fe 550 | IS 1786 | ≥ 550 | ≥ 585 | ≥ 10 | High-strength structural applications, large infrastructure projects |
| Fe 550D | IS 1786 | ≥ 550 | ≥ 600 | ≥ 14 | Heavy infrastructure, seismic zones, bridges |
| Fe 600 | IS 1786 | ≥ 600 | ≥ 660 | ≥ 10 | Mega infrastructure projects, dams, flyovers |
| Grade | C (%) | Mn (%) | S (%) | P (%) | Carbon Equivalent (CE) % |
|---|---|---|---|---|---|
| Fe 415 | ≤ 0.30 | ≤ 1.50 | ≤ 0.055 | ≤ 0.055 | ≤ 0.42 |
| Fe 500 | ≤ 0.30 | ≤ 1.50 | ≤ 0.055 | ≤ 0.055 | ≤ 0.42 |
| Fe 500D | ≤ 0.25 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | ≤ 0.42 |
| Fe 550 | ≤ 0.25 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | ≤ 0.42 |
| Fe 550D | ≤ 0.25 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | ≤ 0.42 |
| Fe 600 | ≤ 0.25 | ≤ 1.50 | ≤ 0.040 | ≤ 0.040 | ≤ 0.42 |
- High tensile strength and durability
- Excellent ductility and flexibility
- Superior bonding with concrete
- Earthquake-resistant properties
- Corrosion and fire resistance
Get a Quote for TMT Bars
Share the size, grade and quantity you need. Our team in Bhavnagar and Surat will call you back with a quote. Or call 72260 60911 now.





Reviews
There are no reviews yet.