Cold Rolled Sheets and Coils are manufactured by further processing hot rolled steel through cold reduction mills, which enhances surface finish, dimensional accuracy, and strength. This process makes the steel suitable for applications where precision and appearance are important.
These products are widely used in automotive components, appliances, furniture, and precision engineering industries. Their smooth surface, uniform thickness, and improved mechanical properties make them ideal for forming, bending, and deep drawing applications.
Sanjay Sales supplies a wide range of Cold Rolled Sheets and Coils in different grades, ensuring compliance with Indian and international standards to meet diverse industrial requirements.
Material Specifications:
Mechanical Properties & Applications:
| Grade | Standard | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Typical Applications |
|---|---|---|---|---|---|
| CR1 (Commercial Quality) | IS 513 | 140 – 240 | 270 – 410 | ≥ 28 | General fabrication, furniture, cabinets, panels |
| CR2 (Drawing Quality) | IS 513 | 140 – 220 | 270 – 380 | ≥ 32 | Deep drawing parts, automotive panels, appliance bodies |
| CR3 (Deep Drawing Quality) | IS 513 | 120 – 200 | 260 – 350 | ≥ 36 | Complex deep drawing components, kitchen sinks, automobile body panels |
| CR4 (Extra Deep Drawing) | IS 513 | 120 – 180 | 250 – 340 | ≥ 38 | Highly formable parts, automotive exterior panels |
| SAE 1008 | SAE J403 | 180 – 240 | 320 – 380 | ≥ 30 | Automotive body sheets, appliance panels |
| EN DC01 | EN 10130 | 140 – 280 | 270 – 410 | ≥ 28 | General sheet metal fabrication, electrical enclosures |
Chemical Composition:
| Grade | C (%) | Mn (%) | Si (%) | P (%) | S (%) |
|---|---|---|---|---|---|
| CR1 | ≤ 0.15 | ≤ 0.60 | ≤ 0.03 | ≤ 0.04 | ≤ 0.04 |
| CR2 | ≤ 0.12 | ≤ 0.50 | ≤ 0.03 | ≤ 0.04 | ≤ 0.04 |
| CR3 | ≤ 0.10 | ≤ 0.45 | ≤ 0.03 | ≤ 0.035 | ≤ 0.035 |
| CR4 | ≤ 0.08 | ≤ 0.40 | ≤ 0.03 | ≤ 0.035 | ≤ 0.035 |
| SAE 1008 | 0.06 – 0.10 | 0.30 – 0.50 | — | ≤ 0.040 | ≤ 0.050 |
| EN DC01 | ≤ 0.12 | ≤ 0.60 | ≤ 0.03 | ≤ 0.045 | ≤ 0.045 |
Equivalent Grades:
| Indian Standard | ASTM Equivalent | European Equivalent | Japanese Equivalent | Chinese Equivalent | Typical Description |
|---|---|---|---|---|---|
| CR1 (IS 513) | ASTM A1008 CS Type B | EN DC01 | SPCC | Q195 | Commercial quality cold rolled sheet |
| CR2 (IS 513) | ASTM A1008 DDS | EN DC03 | SPCD | Q195 / Q215 | Drawing quality steel |
| CR3 (IS 513) | ASTM A1008 EDDS | EN DC04 | SPCE | Q215 | Extra deep drawing steel |
| CR4 (IS 513) | ASTM A1008 IF / EDDS | EN DC05 / DC06 | — | — | Interstitial free deep drawing steel |
Key Features:
- Superior surface finish and smooth texture
- High dimensional accuracy and uniform thickness
- Excellent formability for bending and deep drawing
- Suitable for precision and fabrication applications
- Compatible with coating, painting, and further processing





Reviews
There are no reviews yet.