Mild Steel Plates are one of the most commonly used steel products in construction and engineering industries. Manufactured through hot rolling processes, these plates provide a good balance of strength, flexibility, and workability, making them suitable for a wide range of applications.
These plates are widely used in structural fabrication, machinery manufacturing, base plates, and general engineering works. Their excellent weldability and machinability make them easy to process through cutting, bending, and fabrication operations. Mild Steel Plates are available in various thicknesses and grades to meet different industrial and structural requirements. They can also be surface treated through painting or galvanizing to enhance corrosion resistance and durability.
Sanjay Sales supplies a comprehensive range of Mild Steel Plates in different specifications, ensuring compliance with Indian and international standards and delivering reliable performance across applications.
Material Specifications:
Mechanical Properties & Applications:
| Grade | Standard | Equivalent Grades | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Typical Applications |
|---|---|---|---|---|---|---|
| IS 2062 E250 | IS 2062 | ASTM A36 / EN S235JR / JIS SS400 | ≥ 250 | 410 – 540 | ≥ 23 | Structural fabrication, base plates, machinery parts |
| IS 2062 E350 | IS 2062 | ASTM A572 Gr 50 / EN S355JR / JIS SM490 | ≥ 350 | 490 – 630 | ≥ 22 | Heavy structures, bridges, industrial equipment |
| ASTM A36 | ASTM A36 | IS 2062 E250 / EN S235JR / JIS SS400 | ≥ 250 | 400 – 550 | ≥ 20 | Structural plates, tanks, general fabrication |
| EN S275JR | EN 10025-2 | IS 2062 E275 / ASTM A36 | ≥ 275 | 410 – 560 | ≥ 22 | Construction, fabrication, engineering works |
Chemical Composition:
| Grade | C (%) | Mn (%) | Si (%) | P (%) | S (%) |
|---|---|---|---|---|---|
| IS 2062 E250 | ≤ 0.23 | ≤ 1.50 | ≤ 0.40 | ≤ 0.045 | ≤ 0.045 |
| IS 2062 E350 | ≤ 0.22 | ≤ 1.60 | ≤ 0.45 | ≤ 0.045 | ≤ 0.045 |
| ASTM A36 | ≤ 0.25 | ≤ 1.03 | ≤ 0.40 | ≤ 0.040 | ≤ 0.050 |
| EN S275JR | ≤ 0.21 | ≤ 1.50 | ≤ 0.35 | ≤ 0.035 | ≤ 0.035 |
Key Features:
- Good strength and durability
- Excellent weldability and machinability
- Suitable for various fabrication applications
- Easy to cut, bend, and process
- Cost-effective and versatile material





Reviews
There are no reviews yet.