High Tensile Steel Plates are engineered to provide enhanced mechanical properties, including higher strength and improved resistance to stress and impact compared to standard mild steel plates. These plates are widely used in applications where strength, performance, and reliability are critical.
They are commonly used in construction, bridges, heavy machinery, mining equipment, and industrial fabrication due to their ability to handle high loads and harsh working conditions. Their superior strength allows for reduced material thickness while maintaining structural integrity, making them efficient for large-scale projects. These plates are manufactured to meet stringent quality standards and offer excellent weldability and formability. They are available in different grades and specifications to suit various engineering and structural requirements.
Sanjay Sales supplies a wide range of High Tensile Steel Plates in different grades, ensuring compliance with Indian and international standards and delivering consistent performance in demanding applications.
Material Specifications:
Mechanical Properties & Applications:
| Grade | Standard | Equivalent Grades | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Typical Applications |
|---|---|---|---|---|---|---|
| IS 2062 E350 | IS 2062 | ASTM A572 Gr 50 / EN S355JR | ≥ 350 | 490 – 630 | ≥ 22 | Bridges, heavy structures, construction equipment |
| IS 2062 E410 | IS 2062 | EN S420 / ASTM A572 Gr 60 | ≥ 410 | 540 – 680 | ≥ 20 | High-strength structures, cranes, industrial fabrication |
| ASTM A572 Gr 50 | ASTM A572 | IS 2062 E350 / EN S355JR | ≥ 345 | 450 – 620 | ≥ 18 | Structural applications, machinery, heavy equipment |
| EN S355JR | EN 10025 | IS 2062 E350 / ASTM A572 | ≥ 355 | 470 – 630 | ≥ 22 | Construction, bridges, industrial structures |
Chemical Composition:
| Grade | C (%) | Mn (%) | Si (%) | P (%) | S (%) |
|---|---|---|---|---|---|
| IS 2062 E350 | ≤ 0.22 | ≤ 1.60 | ≤ 0.45 | ≤ 0.045 | ≤ 0.045 |
| IS 2062 E410 | ≤ 0.23 | ≤ 1.70 | ≤ 0.50 | ≤ 0.045 | ≤ 0.045 |
| ASTM A572 | ≤ 0.23 | ≤ 1.35 | ≤ 0.40 | ≤ 0.040 | ≤ 0.050 |
| EN S355JR | ≤ 0.24 | ≤ 1.60 | ≤ 0.55 | ≤ 0.035 | ≤ 0.035 |
Key Features:
- High strength and load-bearing capacity
- Excellent resistance to stress and impact
- Good weldability and fabrication properties
- Suitable for heavy-duty applications
- Durable and reliable performance





Reviews
There are no reviews yet.